簡要描述:Eksma ND:YAG激光脈沖的電動可變衰減器該可變衰減器/分束器由直徑為50.8毫米的UV FS薄膜布魯斯特型偏振片組成,該偏振片反射s偏振光,同時透射p偏振光,并安裝在分束器安裝座840-0056-12和石英零階(光學(xué)接觸)中。半波片直徑25.4毫米(用于飛秒應(yīng)用)或零級空氣間隔半波片(用于高功率應(yīng)用),其放置在旋轉(zhuǎn)的偏振片支架840-0190-01中,并放置在入射的線性偏振激光束中。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子,綜合 |
Eksma 飛秒級和ND:YAG激光脈沖的電動可變衰減器990-0072M
Eksma ND:YAG激光脈沖的電動可變衰減器
具有ø22 mm通光孔徑的電動可變衰減器,由薄膜偏振片,半波片和光機(jī)械組成,易于設(shè)置。波片的電動旋轉(zhuǎn)允許連續(xù)改變輸出光束的強(qiáng)度比。
產(chǎn)品介紹
Ø將激光束分為兩束手動調(diào)節(jié)的強(qiáng)度比,以68°角分開
Ø大動態(tài)范圍
Ø透射光束偏移?1毫米
Ø高光學(xué)損傷閾值
該可變衰減器/分束器由直徑為50.8毫米的UV FS薄膜布魯斯特型偏振片組成,該偏振片反射s偏振光,同時透射p偏振光,并安裝在分束器安裝座840-0056-12和石英零階(光學(xué)接觸)中。半波片直徑25.4毫米(用于飛秒應(yīng)用)或零級空氣間隔半波片(用于高功率應(yīng)用),其放置在旋轉(zhuǎn)的偏振片支架840-0190-01中,并放置在入射的線性偏振激光束中。
可以通過旋轉(zhuǎn)波片來連續(xù)改變那兩個分離且不同的偏振光束的強(qiáng)度比,而無需改變其他光束參數(shù)。可以在很寬的動態(tài)范圍內(nèi)控制出射光束的強(qiáng)度或其強(qiáng)度比。可以選擇P偏振以獲得較大的透射率,或者當(dāng)透射光束發(fā)生較大衰減時可以反射高純度s偏振。
840-0056-12運(yùn)動學(xué)安裝座允許將薄膜Brewster型偏振片的入射角(AOI)調(diào)整為±4.5°,并獲得較大的消光對比度。支架位于桿,桿支架和可移動基座820-0090上。
距桌面的光軸高度可以在78-88 mm的范圍內(nèi)調(diào)節(jié)。可以提供其他高度作為定制,以將標(biāo)準(zhǔn)桿和桿架更改為更高的高度。
Eksma ND:YAG激光脈沖的電動可變衰減器
產(chǎn)品型號
飛秒激光脈沖
型號 | 波長 | 損壞閾值 | 配置 |
990-0072-343M | 343 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-343M+CP | 343 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-400M | 400 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-400M+CP | 400 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-515M | 515 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-515M+CP | 515 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-800M | 800 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-800M+CP | 800 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-800BM | 780-820 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-800BM+CP | 780-820 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-1030M | 1030 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-1030M+CP | 1030 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-1030BM | 1010-1050 nm | >10 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-1030BM+CP | 1010-1050 nm | >10 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
大功率激光應(yīng)用
型號 | 波長 | 損壞閾值 | 配置 |
990-0072-266HM | 266 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-266HM+CP | 266 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-343HM | 343 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-343HM+CP | 343 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-400HM | 400 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-400HM+CP | 400 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-515HM | 515 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-515HM+CP | 515 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-800HM | 800 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-800HM+CP | 800 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-800HBM | 780-820 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-800HBM+CP | 780-820 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-1030HM | 1030 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-1030HM+CP | 1030 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
990-0072-1030HBM | 1010-1050 nm | >100 mJ/cm², 50 fs @ 800 nm | without controller & power supply |
990-0072-1030HBM+CP | 1010-1050 nm | >100 mJ/cm², 50 fs @ 800 nm | with controller & power supply |
旋轉(zhuǎn)分辨率:全步模式 在1/8步進(jìn)模式下 |
|
較高轉(zhuǎn)速 | 50 deg/s |
適用于Nd:YAG激光應(yīng)用
通光孔徑 | 22 mm |
損害閾值 | >5 J/cm2 |
偏振比 | >1:200 |
飛秒應(yīng)用
通光孔徑 | 22 mm |
損害閾值 大功率激光應(yīng)用: | >10 mJ/cm2, 50 fs pulse at 800 nm, typical |
時間分散 | t<4 fs for 100 fs Ti:Sapphire laser pulses |
偏振比 | >1:200 |
推薦設(shè)置
控制器 | 980-1045 |
電源 | PS12-2.5-4 |
上述控制器和電源已包含在衰減器套件中,其代碼結(jié)尾為“ + CP”。
產(chǎn)品咨詢